- Home
- Departments
- Municipal Court
- Fine Schedule
Fine Schedule
Payment due within fourteen calendar days
If you want a court date schedule within the 14 day period Or a $35 late charge will be assessed after the 14th day Ticket prices are subject to change without notice
Common Moving Violations
| Type of Violation | Points | Fines / Cost |
|---|---|---|
| 1 to 5 miles per hour (mph) over limit | 1 point | $150 |
| 6 to 10 miles per hour (mph) over limit | 2 points | $180 |
| 11 to 15 mph over limit | 3 points | $200 |
| 16 to 20 mph over limit | 4 points | $220 |
| 21 mph plus over limit | 4 points | Contact Court |
| Violation Basic Speed Law | 2 points | $180 |
| Careless Driving | 3 points | $240 |
| Stop Sign | 3 points | $200 |
| Improper Turn | 2 points | $150 |
| Failed to stop for School Bus | 3 points | $240 |
| Improper turn | 3 points | $200 |
| Prohibited Turn | 2 points | $150 |
| Improper Lane Use | 2 points | $200 |
| Drove Wrong Way on One Way Street | 2 points | $200 |
| Drove w/o Due Care and Caution | 2 points | $130 |
| Drove left of center | 2 points | $180 |
| Follow too Closely | 2 points | $200 |
| Seat Belt | 0 points | $65 |
| Child Restraint | 0 points | $150 |
| Disobey Traffic Signal (If an Accident is Involved) | 3 points |
|
| Disobey Traffic Control Device | 2 points | $240 |
| Impeding Traffic | 0 points | $200 |
| Distracted Driving | 1st Offense 0 points | $240 |
| Distracted Driving | 2nd Offense 0 points | $340 |
| Graduated License Violation | 2 points | $130 |
| Obstructed Vision or Control | 2 points | $130 |
| Improper Use of Lights | 2 points | $130 |
| Failed to Stop w/in Assured and Clear Distance | 2 points | $200 |
| Failed to Yield | 2 points | $200 |
| Failed to Signal | 2 points | $130 |
Moving violations with accidents will have $50 added to their fine
Parking Violations
| Type of Violations | Fines / Costs |
|---|---|
| Expired Meter | $20 |
| Handicapped | $150 |
| All other Parking Violations | $45 |
| Double Parking | Contact Court |
Payable Misdemeanor License Violations
All Misdemeanors have Statutory Crime Victim (CV) and State costs that are not waivable unless the charge is dismissed
| Type of Violation | Points | Fines / Cost (Each amount has CV and State Costs Included) |
|---|---|---|
| Expired Driver's License (Less Than 90 Days) | 2 points | $200 |
| No License on Person Dismissed with valid License at GPP Court W/in 14 Days | 0 points | $215 |
| Open Intoxicants Driver | 2 points | $240 |
| Open Intoxicants Passenger | 2 points | $195 |
| Fail to Change Address on License | 0 points | $215 |
Registration / Plate Violations & Insurance Violations
| Type of Violation | Points | Fines / Costs |
|---|---|---|
| Improper Plates | 0 points | $150 |
| No Registration on Person Dismissed with valid proof shown at GPP Court w/in 14 Days | 0 points | $130 |
| No Proof of Insurance If valid proof shown at Court within 14 Days and Valid at Time of Stop | 0 points Costs waivable by Judge with court Appearance |
|
| License Plate Violation, No Plates, No Valid Plate | 0 points | $130 |
Dismissable Violations
| Type of Violation | Points | Fines / Cost |
|---|---|---|
| Defective Equipment | 0 points | $100 |
Fine/costs waived if repaired equipment is inspected and ticket is signed by any Police Agency and presented to the GPP Court within 14 days of the issue date
Miscellaneous Violations
| Type of Violation | Fines / Cost |
|---|---|
| Walking in street when sidewalk provided | $50 |
| Minor in Possession of Tobacco | Contact Court |
| Dog at Large 1st Offense | $50 |
Dog at Large 2nd Offense | $100 |
Dog at Large 3rd Offense | $150 |
| Dog at Large 4th Offense - Misdemeanor / Court Mandatory | Contact Court |
| Dog No License 1st Offense | $50 |
| Dog No License 2nd Offense | $100 |
Dog No License 3rd Offense | $150 |
| Dog No License 4th Offense - Misdemeanor / Court Mandatory | Contact Court |
| Barking Dog 1st Offense | $50 |
Barking Dog 2nd Offense | $100 |
| Barking Dog 3rd Offense | $150 |
| Barking Dog 4th Offense - Misdemeanor / Court Mandatory | Contact Court |
Civil Filing Fees
| Fee | Cost |
|---|---|
| Motion Fee | $20 |
| Writ Fee | $15 |
Civil Summons & Complaint Fee
| Fee | Cost |
|---|---|
| $1 - $600 | $5.50 |
| $601 - $3000 | $11 |
Landlord Tenant
| Fee | Cost |
|---|---|
| Money Judgement Only | $11 |
| Possession | $45 |
| Garnishment Fee | $15 |
Miscellaneous Fees
| Fee | Cost |
|---|---|
| Copy Fee | $2 per page |
| Certified Copies | $10 per document |
| Forms | $2 per form |
| Marriage Fee | $10 |
Miscellaneous Information
- Fines are doubled in construction zones where posted.
- Grosse Pointe Park does not assign court dates on tickets that are issued. You are required to contact the Court to schedule a court date. If the charge is a misdemeanor, a court date may have been assigned. Contact the Court at 313-822-3535 within 14 days of receiving the ticket to obtain that information.
- If your violation does not appear above, please contact the court at 313-822-3535.
- All parking tickets that are not paid within the 14 days will be assessed an additional $10. All moving violations will be assessed an additional $35.
- Any moving violation that remains unpaid will receive additional penalties. 56 days after the ticket was issued, a 20% penalty will be assessed and an Order to Show Cause will be entered. If you fail to appear or respond then a bench warrant will be issued for Contempt of Court.